9. Tokenomics
We will allocate most of the tokens to the treasury to reward the players. Also, Tokenomics may be subject to change according to market dynamics, funds received and macroeconomic outlook. Other than that,
Token amount | Total Supply | % | Unlock Date |
---|---|---|---|
Seed Sale | 50.000.000 | 5% | 6 months cliff, 20 months linear |
Private Sale | 60.000.000 | 6% | 3% TGE, 6 months cliff, 15 months linear |
KOLs | 30.000.000 | 3% | %5 TGE, 3 months cliff 15 monhts |
Public Sale | 100.000.000 | 10% | 8% TGE, 3 months cliff, 10 months linear |
Airdrop | 20.000.000 | 2% | 5% TGE, 3 months cliff, 20 months linear |
Rewards Pool | 300.000.000 | 30% | 0,033% TGE, 2 months cliff, 60 months for 3 months linear |
Team | 130.000.000 | 13% | 12 months cliff, 25 months linear |
Advisor | 30.000.000 | 3% | 12 months cliff, 24 months linear |
Marketing | 100.000.000 | 10% | 1 month cliff, then, 5% TGE - 4 months cliff, 20 months linear |
Ecosystem Fund | 70.000.000 | 7% | 13 months cliff, 35 months linear |
Liquidity | 60.000.000 | 6% | 10% TGE, 3 months cliff, 12 months linear |
Reserve | 50.000.000 | 5% | 20 months cliff, 40 months linear |
Last updated